Weather & Roads
Arrive on time for those dinner reservations — check weather and road conditions when timing your departure.
Boonville Average Temperatures
Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 19°F | 76°F | 44°F | 5.5" |
February | 27°F | 76°F | 47°F | 5.8" |
March | 28°F | 88°F | 50°F | 3.8" |
April | 30°F | 97°F | 54°F | 2.8" |
May | 36°F | 102°F | 62°F | 1.3" |
June | 39°F | 107°F | 67°F | 0.3" |
July | 46°F | 112°F | 74°F | 0.0" |
August | 46°F | 108°F | 72°F | 0.0" |
September | 39°F | 109°F | 67°F | 0.1" |
October | 32°F | 93°F | 58°F | 1.4" |
November | 28°F | 82°F | 50°F | 3.1" |
December | 19°F | 79°F | 44°F | 7.3" |
Information source: AreaVibes.com
After you click on the Traffic button, select
"traffic" from the navigation in the upper left.